
(12) Rum Village
Weekday Schedule
T | 2 | 3 | 4 | 5 | T |
9999 | 2461 | 1345 | 2475 | 1361 | 9999 |
South Street Station | Indiana & Main | Indiana & Jackson | Ewing between Olive and Prairie | Franklin & Calvert | South Street Station |
6:03 | 6:06 | 6:11 | 6:16 | 6:23 | 6:29 |
7:03 | 7:06 | 7:11 | 7:16 | 7:23 | 7:29 |
8:03 | 8:06 | 8:11 | 8:16 | 8:23 | 8:29 |
9:03 | 9:06 | 9:11 | 9:16 | 9:23 | 9:29 |
10:03 | 10:06 | 10:11 | 10:16 | 10:23 | 10:29 |
11:03 | 11:06 | 11:11 | 11:16 | 11:23 | 11:29 |
12:03 | 12:06 | 12:11 | 12:16 | 12:23 | 12:29 |
1:03 | 1:06 | 1:11 | 1:16 | 1:23 | 1:29 |
2:03 | 2:06 | 2:11 | 2:16 | 2:23 | 2:29 |
3:03 | 3:06 | 3:11 | 3:16 | 3:23 | 3:29 |
4:03 | 4:06 | 4:11 | 4:16 | 4:23 | 4:29 |
5:03 | 5:06 | 5:11 | 5:16 | 5:23 | 5:29 |
6:03 | 6:06 | 6:11 | 6:16 | 6:23 | 6:29 |
7:03 | 7:06 | 7:11 | 7:16 | 7:23 | 7:29 |
Saturday Schedule
9999 | 2461 | 1345 | 2475 | 1361 | 9999 |
South Street Station | Indiana & Main | Indiana & Jackson | Ewing between Olive and Prairie | Franklin & Calvert | South Street Station |
8:03 | 8:07 | 8:12 | 8:16 | 8:23 | 8:28 |
9:03 | 9:07 | 9:12 | 9:16 | 9:23 | 9:28 |
10:03 | 10:07 | 10:12 | 10:16 | 10:23 | 10:28 |
11:03 | 11:07 | 11:12 | 11:16 | 11:23 | 11:28 |
12:03 | 12:07 | 12:12 | 12:16 | 12:23 | 12:28 |
1:03 | 1:07 | 1:12 | 1:16 | 1:23 | 1:28 |
2:03 | 2:07 | 2:12 | 2:16 | 2:23 | 2:28 |
3:03 | 3:07 | 3:12 | 3:16 | 3:23 | 3:28 |
4:03 | 4:07 | 4:12 | 4:16 | 4:23 | 4:28 |
5:03 | 5:07 | 5:12 | 5:16 | 5:23 | 5:28 |
6:03 | 6:07 | 6:12 | 6:16 | 6:23 | 6:28 |